System type
Customisations available
Lead times
Dedicated Sertus delivery
Certified to BS EN 12101-2
Double-glazed glass blades
One-piece assembly
Integral lifting eyes
Opens to 90° in under 60 seconds
Approved Document B & Part L compliant
Opens to 90° within 60 seconds for fast, compliant smoke extraction
Double-glazed glass blades provide natural light and fire safety in one unit
Integrated aerodynamic wind baffles and flashings as standard
Multiple actuators available depending on vent size
Optional insulated base flange for thermal control and condensation reduction
24 V DC actuator with open/close end switches for safe operation
Roof-mounted one-piece assembly with integral lifting eyes
RAL 7016 powder-coated aluminium finish as standard
Wide size range - from approx. 746 × 500 mm to 3386 × 1100 mm
Double-glazed glass blades for daylight and thermal performance
Aluminium frame and support structure with polyester powder coating
Standard finish: RAL 7016 external / RAL 9016 internal
One-piece assembly with integral lifting eyes for safe handling
Certified to BS EN 12101-2 for smoke and heat ventilation
Compliant with BS EN 1873
Approved Document B & Part L compliant
Impact resistance up to 1200 J
Air permeability: Class 8
Weather tightness: Pass
Wind load resistance up to 1500 N
Snow load classification: SL250–1000 N
Resistance to heat: B300
Low temperature operation: −25 °C
Reliability testing to 10000 + 1000 cycles certified
Dual purpose ventilation
Not a fall hazard when open
Opens to 90° within 60 seconds
Double-glazed glass blades
Aluminium frame and support structure
A1-rated construction
BS EN 12101-2 / EN 1873 compliant
Class 8
Pass
Up to 1200 J
Up to 1500 N
SL 250–1000 N
B300
-25 °C
U-value range: 1.31–1.48 W/(m²·K)
Range: 0.29–2.65 m²
Range: 0.35–3.25 m²
24 V DC electric actuator (multiple actuators depending on size)
IP40
10000 + 1000 cycles certified
Roof-mounted one-piece assembly
RAL 7016 powder-coated aluminium (internal and external)
Single-piece crane-lift installation
Roof-mounted with integrated flashings and baffles
Insulated base flange, modular linking, bird/insect mesh, end switches
| Model | Roof Opening Size (L x W – mm) | Aerodynamic Area (m²) |
|---|---|---|
| RLB-RG 74.50 | 746 x 500 | 0.23 |
| RLB-RG 74.60 | 746 x 600 | 0.27 |
| RLB-RG 74.70 | 746 x 700 | 0.33 |
| RLB-RG 74.80 | 746 x 800 | 0.38 |
| RLB-RG 74.90 | 746 x 900 | 0.42 |
| RLB-RG 74.100 | 746 x 1000 | 0.47 |
| RLB-RG 74.110 | 746 x 1100 | 0.52 |
| RLB-RG 74.120 | 746 x 1200 | 0.57 |
| RLB-RG 74.130 | 746 x 1300 | 0.62 |
| RLB-RG 74.140 | 746 x 1400 | 0.67 |
| RLB-RG 74.150 | 746 x 1500 | 0.72 |
| RLB-RG 74.160 | 746 x 1600 | 0.76 |
| RLB-RG 74.170 | 746 x 1700 | 0.81 |
| RLB-RG 96.50 | 966 x 500 | 0.29 |
| RLB-RG 96.60 | 966 x 600 | 0.35 |
| RLB-RG 96.70 | 966 x 700 | 0.43 |
| RLB-RG 96.80 | 966 x 800 | 0.49 |
| RLB-RG 96.100 | 966 x 1000 | 0.60 |
| RLB-RG 96.110 | 966 x 1100 | 0.67 |
| RLB-RG 96.120 | 966 x 1200 | 0.74 |
| RLB-RG 96.130 | 966 x 1300 | 0.80 |
| RLB-RG 96.140 | 966 x 1400 | 0.87 |
| RLB-RG 96.150 | 966 x 1500 | 0.93 |
| RLB-RG 96.160 | 966 x 1600 | 0.99 |
| RLB-RG 96.170 | 966 x 1700 | 1.05 |
| RLB-RG 118.50 | 1186 x 500 | 0.30 |
| RLB-RG 118.60 | 1186 x 600 | 0.44 |
| RLB-RG 118.70 | 1186 x 700 | 0.52 |
| RLB-RG 118.80 | 1186 x 800 | 0.60 |
| RLB-RG 118.90 | 1186 x 900 | 0.67 |
| RLB-RG 118.100 | 1186 x 1000 | 0.76 |
| RLB-RG 118.110 | 1186 x 1100 | 0.83 |
| RLB-RG 118.120 | 1186 x 1200 | 0.91 |
| RLB-RG 118.130 | 1186 x 1300 | 0.99 |
| RLB-RG 118.140 | 1186 x 1400 | 1.06 |
| RLB-RG 118.150 | 1186 x 1500 | 1.14 |
| RLB-RG 118.160 | 1186 x 1600 | 1.21 |
| RLB-RG 118.170 | 1186 x 1700 | 1.29 |
| RLB-RG 140.50 | 1406 x 500 | 0.44 |
| RLB-RG 140.60 | 1406 x 600 | 0.52 |
| RLB-RG 140.70 | 1406 x 700 | 0.62 |
| RLB-RG 140.80 | 1406 x 800 | 0.71 |
| RLB-RG 140.90 | 1406 x 900 | 0.80 |
| RLB-RG 140.100 | 1406 x 1000 | 0.90 |
| RLB-RG 140.110 | 1406 x 1100 | 0.99 |
| RLB-RG 140.120 | 1406 x 1200 | 1.08 |
| RLB-RG 140.130 | 1406 x 1300 | 1.17 |
| RLB-RG 140.140 | 1406 x 1400 | 1.26 |
| RLB-RG 140.150 | 1406 x 1500 | 1.37 |
| RLB-RG 140.160 | 1406 x 1600 | 1.46 |
| RLB-RG 140.170 | 1406 x 1700 | 1.55 |
| RLB-RG 162.50 | 1626 x 500 | 0.50 |
| RLB-RG 162.60 | 1626 x 600 | 0.60 |
| RLB-RG 162.70 | 1626 x 700 | 0.73 |
| RLB-RG 162.80 | 1626 x 800 | 0.83 |
| RLB-RG 162.90 | 1626 x 900 | 0.94 |
| RLB-RG 162.100 | 1626 x 1000 | 1.04 |
| RLB-RG 162.110 | 1626 x 1100 | 1.10 |
| RLB-RG 162.120 | 1626 x 1200 | 1.27 |
| RLB-RG 162.130 | 1626 x 1300 | 1.37 |
| RLB-RG 162.140 | 1626 x 1400 | 1.48 |
| RLB-RG 162.150 | 1626 x 1500 | 1.59 |
| RLB-RG 162.160 | 1626 x 1600 | 1.69 |
| RLB-RG 162.170 | 1626 x 1700 | 1.80 |
| RLB-RG 184.50 | 1846 x 500 | 0.57 |
| RLB-RG 184.60 | 1846 x 600 | 0.69 |
| RLB-RG 184.70 | 1846 x 700 | 0.80 |
| RLB-RG 184.80 | 1846 x 800 | 0.95 |
| RLB-RG 184.90 | 1846 x 900 | 1.06 |
| RLB-RG 184.100 | 1846 x 1000 | 1.18 |
| RLB-RG 184.110 | 1846 x 1100 | 1.30 |
| RLB-RG 184.120 | 1846 x 1200 | 1.44 |
| RLB-RG 184.130 | 1846 x 1300 | 1.56 |
| RLB-RG 184.140 | 1846 x 1400 | 1.60 |
| RLB-RG 184.150 | 1846 x 1500 | 1.80 |
| RLB-RG 184.160 | 1846 x 1600 | 1.92 |
| RLB-RG 184.170 | 1846 x 1700 | 2.04 |
| RLB-RG 206.50 | 2066 x 500 | 0.65 |
| RLB-RG 206.60 | 2066 x 600 | 0.78 |
| RLB-RG 206.70 | 2066 x 700 | 0.93 |
| RLB-RG 206.80 | 2066 x 800 | 1.06 |
| RLB-RG 206.90 | 2066 x 900 | 1.19 |
| RLB-RG 206.100 | 2066 x 1000 | 1.34 |
| RLB-RG 206.110 | 2066 x 1100 | 1.48 |
| RLB-RG 206.120 | 2066 x 1200 | 1.60 |
| RLB-RG 206.130 | 2066 x 1300 | 1.75 |
| RLB-RG 206.140 | 2066 x 1400 | 1.88 |
| RLB-RG 206.150 | 2066 x 1500 | 2.01 |
| RLB-RG 206.160 | 2066 x 1600 | 2.15 |
| RLB-RG 206.170 | 2066 x 1700 | 2.28 |
| RLB-RG 228.50 | 2286 x 500 | 0.72 |
| RLB-RG 228.60 | 2286 x 600 | 0.86 |
| RLB-RG 228.70 | 2286 x 700 | 1.02 |
| RLB-RG 228.80 | 2286 x 800 | 1.17 |
| RLB-RG 228.90 | 2286 x 900 | 1.32 |
| RLB-RG 228.100 | 2286 x 1000 | 1.49 |
| RLB-RG 228.110 | 2286 x 1100 | 1.63 |
| RLB-RG 228.120 | 2286 x 1200 | 1.78 |
| RLB-RG 228.130 | 2286 x 1300 | 1.93 |
| RLB-RG 228.140 | 2286 x 1400 | 2.08 |
| RLB-RG 228.150 | 2286 x 1500 | 2.23 |
| RLB-RG 228.160 | 2286 x 1600 | 2.38 |
| RLB-RG 228.170 | 2286 x 1700 | 2.53 |
| RLB-RG 250.50 | 2506 x 500 | 0.79 |
| RLB-RG 250.60 | 2506 x 600 | 0.95 |
| RLB-RG 250.70 | 2506 x 700 | 1.12 |
| RLB-RG 250.80 | 2506 x 800 | 1.28 |
| RLB-RG 250.90 | 2506 x 900 | 1.44 |
| RLB-RG 250.100 | 2506 x 1000 | 1.63 |
| RLB-RG 250.110 | 2506 x 1100 | 1.79 |
| RLB-RG 250.120 | 2506 x 1200 | 1.95 |
| RLB-RG 250.130 | 2506 x 1300 | 2.12 |
| RLB-RG 250.140 | 2506 x 1400 | 2.28 |
| RLB-RG 250.150 | 2506 x 1500 | 2.48 |
| RLB-RG 250.160 | 2506 x 1600 | 2.65 |
| RLB-RG 250.170 | 2506 x 1700 | 2.81 |
| RLB-RG 272.50 | 2726 x 500 | 0.86 |
| RLB-RG 272.60 | 2726 x 600 | 1.03 |
| RLB-RG 272.70 | 2726 x 700 | 1.22 |
| RLB-RG 272.80 | 2726 x 800 | 1.40 |
| RLB-RG 272.90 | 2726 x 900 | 1.57 |
| RLB-RG 272.100 | 2726 x 1000 | 1.77 |
| RLB-RG 272.110 | 2726 x 1100 | 1.95 |
| RLB-RG 294.50 | 2946 x 500 | 0.93 |
| RLB-RG 294.60 | 2946 x 600 | 1.11 |
| RLB-RG 294.70 | 2946 x 700 | 1.32 |
| RLB-RG 294.80 | 2946 x 800 | 1.51 |
| RLB-RG 294.90 | 2946 x 900 | 1.70 |
| RLB-RG 294.100 | 2946 x 1000 | 1.91 |
| RLB-RG 294.110 | 2946 x 1100 | 2.11 |
| RLB-RG 316.50 | 3166 x 500 | 1.00 |
| RLB-RG 316.60 | 3166 x 600 | 1.20 |
| RLB-RG 316.70 | 3166 x 700 | 1.42 |
| RLB-RG 316.80 | 3166 x 800 | 1.62 |
| RLB-RG 316.90 | 3166 x 900 | 1.82 |
| RLB-RG 316.100 | 3166 x 1000 | 2.06 |
| RLB-RG 316.110 | 3166 x 1100 | 2.26 |
| RLB-RG 338.50 | 3386 x 500 | 1.07 |
| RLB-RG 338.60 | 3386 x 600 | 1.28 |
| RLB-RG 338.70 | 3386 x 700 | 1.54 |
| RLB-RG 338.80 | 3386 x 800 | 1.76 |
| RLB-RG 338.90 | 3386 x 900 | 1.98 |
| RLB-RG 338.100 | 3386 x 1000 | 2.20 |
| RLB-RG 338.110 | 3386 x 1100 | 2.42 |
Download a zip file containing all documents for this product.
Technical Data Sheet
Declaration of Performance
Installation Guide
Operation & Maintenance Manual
Warranty
BIM Model
We do not recommend installing permanent ladders on our RSL-R, RLB-R, or other smoke vent models, as they may impact the aerodynamic and free areas, potentially affecting performance.
Sertus natural smoke vents are CE marked to EN 12101-2:2003. Although a 2017 version exists, it has not been ratified or published in the Official Journal of the European Union (OJEU), so manufacturers cannot CE mark to EN 12101-2:2017.
Explore real projects using our smoke ventilation products across both residential and commercial sectors.