System type
Customisations available
Lead times
Dedicated Sertus delivery
Thermally efficient Rockwool insulation
Strong aluminium construction
Easy operation with hold-open strut
Locking or non-locking options
Weather-sealed and impact tested
Available in 65 sizes
Heavy-duty roof access hatch for industrial and commercial applications
Manual gas strut with hold-open mechanism for safe operation
Solid insulated aluminium cover with Rockwool core for thermal performance
Aluminium frame and 230 mm upstand for robust construction
Locking or non-locking configuration available
Weather-sealed and impact tested for long-term durability
Optional adaptor base for installation onto builder’s curb
Square or rectangular — standard and bespoke sizes
Roof opening size (manual): 600 × 600 mm to 1500 × 1500 mm
65 standard sizes available
Construction: aluminium frame with Rockwool insulation
Lid type: solid insulated aluminium cover
Internal finish: white powder-coated aluminium
External finish: mill finish aluminium
Upstand: aluminium – 230 mm
BS EN 1873 compliant
A1-rated construction
Air tightness: Pass (EN 1873)
Water tightness: Pass (EN 1873)
Impact resistance:
1200 J (EN 1873)
Class B (ACR (M) 001)
Load testing:
Upward 1500 N
Downward 1000 N
Thermal transmission:
Cover: 1.40 W/m²·K
Upstand: 0.36 W/m²·K
Sound reduction: 28 dB
Roof access hatch
Manual gas strut with hold-open mechanism
600 × 600 mm to 1300 × 1500 mm
65 standard sizes
Aluminium frame with Rockwool insulation
Solid insulated aluminium
230 mm
White powder-coated aluminium
Mill finish aluminium
Cover: 1.40 W/m²·K / Upstand: 0.36 W/m²·K
28 dB
1200 J / Class B (ACR (M) 001)
Pass
Pass
Upward 1500 N / Downward 1000 N
Adaptor base to builder’s curb mounting
Fully assembled
BS EN 1873 / Approved Document K & Part L
Locking configuration, RAL finish, access accessories
| Type | Roof/Access Opening Size – W x L (mm) | Hinge Side |
|---|---|---|
| RAH-C.60.60 | 600 x 600 | – |
| RAH-C.70.70 | 700 x 700 | – |
| RAH-C.75.75 | 750 x 750 | – |
| RAH-C.80.80 | 800 x 800 | – |
| RAH-C.90.90 | 900 x 900 | – |
| RAH-C.100.100 | 1000 x 1000 | – |
| RAH-C.110.110 | 1100 x 1100 | – |
| RAH-C.120.120 | 1200 x 1200 | – |
| RAH-C.130.130 | 1300 x 1300 | – |
| RAH-C.140.140 | 1400 x 1400 | – |
| RAH-C.150.150 | 1500 x 1500 | – |
| RAH-C.60.140 | 600 x 1400 | Long |
| RAH-C.60.150 | 600 x 1500 | Long |
| RAH-C.70.60 | 700 x 600 | Short |
| RAH-C.70.140 | 700 x 1400 | Long |
| RAH-C.70.150 | 700 x 1500 | Long |
| RAH-C.75.60 | 750 x 600 | Short |
| RAH-C.75.70 | 750 x 700 | Short |
| RAH-C.75.140 | 750 x 1400 | Long |
| RAH-C.75.150 | 750 x 1500 | Long |
| RAH-C.80.60 | 800 x 600 | Short |
| RAH-C.80.70 | 800 x 700 | Short |
| RAH-C.80.75 | 800 x 750 | Short |
| RAH-C.80.140 | 800 x 1400 | Long |
| RAH-C.80.150 | 800 x 1500 | Long |
| RAH-C.90.60 | 900 x 600 | Short |
| RAH-C.90.70 | 900 x 700 | Short |
| RAH-C.90.75 | 900 x 750 | Short |
| RAH-C.90.80 | 900 x 800 | Short |
| RAH-C.90.140 | 900 x 1400 | Long |
| RAH-C.90.150 | 900 x 1500 | Long |
| RAH-C.100.60 | 1000 x 600 | Short |
| RAH-C.100.70 | 1000 x 700 | Short |
| RAH-C.100.75 | 1000 x 750 | Short |
| RAH-C.100.80 | 1000 x 800 | Short |
| RAH-C.100.90 | 1000 x 900 | Short |
| RAH-C.100.140 | 1000 x 1400 | Long |
| RAH-C.100.150 | 1000 x 1500 | Long |
| RAH-C.110.60 | 1100 x 600 | Short |
| RAH-C.110.70 | 1100 x 700 | Short |
| RAH-C.110.75 | 1100 x 750 | Short |
| RAH-C.110.80 | 1100 x 800 | Short |
| RAH-C.110.90 | 1100 x 900 | Short |
| RAH-C.110.100 | 1100 x 1000 | Short |
| RAH-C.110.140 | 1100 x 1400 | Long |
| RAH-C.110.150 | 1100 x 1500 | Long |
| RAH-C.120.60 | 1200 x 600 | Short |
| RAH-C.120.70 | 1200 x 700 | Short |
| RAH-C.120.75 | 1200 x 750 | Short |
| RAH-C.120.80 | 1200 x 800 | Short |
| RAH-C.120.90 | 1200 x 900 | Short |
| RAH-C.120.100 | 1200 x 1000 | Short |
| RAH-C.120.110 | 1200 x 1100 | Short |
| RAH-C.120.140 | 1200 x 1400 | Long |
| RAH-C.120.150 | 1200 x 1500 | Long |
| RAH-C.130.60 | 1300 x 600 | Short |
| RAH-C.130.70 | 1300 x 700 | Short |
| RAH-C.130.75 | 1300 x 750 | Short |
| RAH-C.130.80 | 1300 x 800 | Short |
| RAH-C.130.90 | 1300 x 900 | Short |
| RAH-C.130.100 | 1300 x 1000 | Short |
| RAH-C.130.110 | 1300 x 1100 | Short |
| RAH-C.130.120 | 1300 x 1200 | Short |
| RAH-C.130.140 | 1300 x 1400 | Long |
| RAH-C.130.150 | 1300 x 1500 | Long |
Download a zip file containing all documents for this product.
Technical Data Sheet
Installation Guide
Operation & Maintenance Manual
Warranty
BIM Model
No, it doesn’t have any security testing or rating.
Yes, we can supply ladders for our RAH-R and RAH-C models. However, please note that installing a ladder will reduce the free vent area by approximately 0.4m².
Explore real projects using our smoke ventilation products across both residential and commercial sectors.